Final
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 6.0 | NOR | M | 2863 | 2893 | +0.34 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
2 | GM Nakamura, Hikaru | 6.0 | USA | M | 2736 | 2907 | +2.07 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ |
3 | GM Caruana, Fabiano | 5.5 | USA | M | 2835 | 2851 | +0.20 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 |
4 | GM Aronian, Levon | 5.5 | ARM | M | 2773 | 2858 | +1.07 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ |
5 | GM So, Wesley | 5.0 | USA | M | 2770 | 2821 | +0.59 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
6 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | M | 2778 | 2735 | -0.51 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | ½ |
7 | GM Dominguez Perez, Leinier | 4.0 | USA | M | 2758 | 2737 | -0.22 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 0 |
8 | GM Kasparov, Garry | 3.5 | CRO | M | 2812 | 2694 | -1.48 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ |
9 | GM Svidler, Peter | 3.0 | RUS | M | 2723 | 2659 | -0.74 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | ½ |
10 | GM Firouzja, Alireza | 2.5 | FID | M | 2728 | 2617 | -1.32 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-09-2020 at 17:07
Total Page Visits: 100 - Today Page Visits: 1