FIDE USCF Competitor W-L-D

1771 1592 Brian Lange 3-0-0

0000 0956 Levi Hostetler 2-1-0

2275 2348 IM Justin Sarkar 1-0-0

1747 1468 Tyler Yazzie 1-0-0

0001 1696 Jeremy Thomas 1-0-0 Welcome to the FIDE Club

you need four more games to earn your Initial FIDE Rating

1696 1584 Zackary Semancik 1-0-0

1713 1563 Paul Edvalson 1-0-0

0000 1575 Drew Christensen 1-0-0

0001 1394 Tilly Backstrom 1-0-0

0003 1285 Thomas Hines 1-1-0

1568 1400 George Lundy 1-2-0

0000 1124 Danny Flynn 1-2-0

1746 1449 Corey Longhurst 0-1-0

0005 0735 Maya Whitecloud 0-4-0

Maya has earned her initial FIDE rating!!

0000 0000 Ty Dower 0-3-0

0000 0000 Keneth Sengendo 0-1-0

Total Page Visits: 195 - Today Page Visits: 2