1 | CHRISTIAN CAMPOS SR.            |5.0  |W   9|W   4|W   3|W   2|W   7|
   ID | 31952971 / Q: 1797P10->1880P15  |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    2 | EMORY A CHRISTENSEN             |4.0  |W   6|W   8|W   7|L   1|W   3|
   ID | 31626501 / Q: 1787P8 ->1793P13  |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    3 | CODY AUSTIN MITCHELL GORMAN     |3.0  |W   5|W   7|L   1|W   8|L   2|
   ID | 14818220 / Q: 1768   ->1748     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | TYLER YAZZIE                    |3.0  |W  11|L   1|L   8|W   9|W  10|
   ID | 30279685 / Q: 1203   ->1211     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    5 | THOMAS MORRIS HINES             |3.0  |L   3|W  12|W  10|L   7|W   8|
   ID | 31454525 / Q: 1092P24->1138     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    6 | MATTHEW ROBERT FERRARI          |3.0  |L   2|L  10|W   9|W  12|W  11|
   ID | 31847673 / Q:  886P8 -> 916P13  |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | CANDICE LIANG                   |2.0  |W  12|L   3|L   2|W   5|L   1|
   ID | 30534331 / Q: 1316   ->1320     |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    8 | COREY K LONGHURST               |2.0  |W  10|L   2|W   4|L   3|L   5|
   ID | 14457415 / Q: 1300   ->1300     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    9 | TOBIN CASTELLANO                |2.0  |L   1|W  11|L   6|L   4|W  12|
   ID | 32244650 / Q: Unrated->1152P15  |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   10 | GARRETT JEREMYAH TODD           |2.0  |L   8|W   6|L   5|W  11|L   4|
   ID | 32394986 / Q: Unrated-> 938P5   |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   11 | DANIEL L LIANG                  |1.0  |L   4|L   9|W  12|L  10|L   6|
   ID | 31909703 / Q:  422P23-> 422     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   12 | MATTHEW DEAN KUNZMAN            |0.0  |L   7|L   5|L  11|L   6|L   9|
   ID | 32394990 / Q: Unrated-> 101P5   |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------

Total Page Visits: 107 - Today Page Visits: 2