| Event code | 215363 |
| Tournament Name | Chandra Alexis Chess Club April Monthly FIDE Invitational |
| Event code | 215358 |
| Tournament Name | May FIDE Invitational at Boise State Student Union |
| Event code | 215364 |
| Tournament Name | Chandra Alexis Chess Club May Monthly FIDE Invitational |
| Event code | 215359 |
| Tournament Name | June FIDE Invitational at Boise State Student Union |
| Event code | 215365 |
| Tournament Name | Chandra Alexis Chess Club June Monthly FIDE Invitational |
| Event code | 215360 |
| Tournament Name | July FIDE Invitational at Boise State Student Union |
| Event code | 215366 |
| Tournament Name | Chandra Alexis Chess Club July Monthly FIDE Invitational |
| Event code | 215361 |
| Tournament Name | August FIDE Invitational at Boise State Student Union |
| Event code | 215368 |
| Tournament Name | Chandra Alexis Chess Club September Monthly FIDE Invitational |
| Event code | 215362 |
| Tournament Name | October FIDE Invitational at Boise State Student Union |
| Event code | 215369 |
| Tournament Name | Chandra Alexis Chess Club October Monthly FIDE Invitational |
| Event code | 215370 |
| Tournament Name | Chandra Alexis Chess Club November Monthly FIDE Invitational |
| Event code | 215371 |
| Tournament Name | Chandra Alexis Chess Club December Monthly FIDE Invitational |
113total visits,1visits today